Workbook examples
A look at the kind of work we do — what the workbook looked like when it arrived, and what it does once we hand it back. The example below is a demonstration workbook built with sample data to show exactly what your file goes through at handover — and you can play with the live dashboard yourself.
Product sales data → interactive dashboard
This is a showcase workbook we built ourselves — not real client data. It walks through exactly what your file goes through at handover: an 18-row raw sheet full of text values, mixed date formats and #VALUE! errors becomes a structured table feeding KPI cards, pivot summaries and an interactive dashboard.
R 604,937
Total Revenue
Quantity × Price × (1 − Discount)
36
Total Orders
Every source record retained
91 units
Quantities Sold
Text values converted to numbers
R 17,284
Avg Order Value
Across all paid orders
Before — raw sales sheet
- ✕Dates in five formats: 01-01-2026, 05/01/2026, 05.01.2026, Jan, 15 2026
- ✕Quantities typed as text: “Twenty”, “Eleven”, “Fourty”, “Seventeen”
- ✕Price stored as text: “12K” instead of R12 000
- ✕Discounts as words: “10 percent”, “zero”, blank
- ✕#VALUE! errors wherever totals were calculated
- ✕Status labels mixed: pd, done, Done, Invoiced, Paid, Pending
- ✕No region or category — products scattered with no structure
After — cleaned table + dashboard
- ✓One structured Excel table (tbl_Clean) with Order ID, Region & Category added
- ✓Dates standardised to real Excel dates, sorted consistently across 2025
- ✓Quantities, prices and discounts all converted to proper numbers
- ✓Revenue recalculated with a single formula: Qty × Price × (1 − Discount)
- ✓Statuses reduced to two clean values: Paid or Pending
- ✓KPI cards, pivot summaries by product / region / month, slicers & timeline
- ✓Interactive dashboard sheet that refreshes from the cleaned table
Sample raw rows
| Date | Customer | Product | Qty | Price | Disc | Total | Status |
|---|---|---|---|---|---|---|---|
| 01-01-2026 | IntelSpec | LED TV | 20 | 4600 | 0 | 92000 | Paid |
| 05.01.2026 | Sixshot | Microwave | 15 | 7700 | zero | #VALUE! | Invoiced |
| 10/01/2026 | Sixshot | Computer | 13 | 12K | 0 | #VALUE! | Done |
| Jan, 15 2026 | Sixshot | Washing Machine | Fourty | 5500 | — | 253000 | Done |
Same rows, cleaned
| Order | Date | Customer | Region | Product | Cat | Qty | Price | Disc | Revenue | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD-1001 | 2025-01-01 | IntelSpec | KZN | LED TV | New | 4 | 4,600 | 0% | 18,400 | Paid |
| ORD-1008 | 2025-07-02 | Sixshot | EC | Microwave | New | 2 | 7,700 | 5% | 14,630 | Paid |
| ORD-1015 | 2025-12-20 | Sixshot | GP | Computer | New | 2 | 12,000 | 5% | 22,800 | Paid |
| ORD-1013 | 2025-12-02 | Sixshot | GP | Washing Machine | Used | 2 | 9,200 | 5% | 17,480 | Paid |
Changes Made — raw data to cleaned data
- Records
- All 18 source records were retained in the cleaned table.
- Dates
- Mixed date formats were standardised into valid Excel dates and organised consistently across 2025.
- Names
- Customer and product spelling / capitalisation were corrected (e.g. Cel C → Cell C, HUAWEI/Huauwei → Huawei, Iphone → iPhone).
- Quantities
- Text and mixed-format quantities were converted to numbers: Twenty → 20, Eleven → 11, Fourty → 40, Seventeen → 17, 15,00/13,00 → whole numbers.
- Prices & discounts
- Prices were converted to numeric Rand values (12K → R12 000); zero / 10 percent / blank discounts were standardised as percentages.
- Totals
- Invalid or inconsistent totals, including #VALUE! results, were recalculated as Quantity × Unit Price × (1 − Discount).
- Statuses
- Status labels were standardised to Paid or Pending, replacing variations such as pd, done, Done and Invoiced.
Want the same treatment on your own file? Send us a sample workbook →
Interactive sales dashboard
The same slicers and timeline you get inside the delivered Excel workbook — rebuilt here so you can click through it before we start.
Region slicer
Product slicer
Timeline filter
Jan 2024 → Dec 2025
Revenue by product
Revenue by region
Revenue by customer
| Order | Date | Customer | Region | Product | Cat | Qty | Price | Disc | Revenue |
|---|---|---|---|---|---|---|---|---|---|
| ORD-1001 | 2025-01-01 | IntelSpec | KZN | LED TV | New | 4 | R 4 600 | 0% | R 18 400 |
| ORD-1002 | 2025-02-02 | Corp Tech | MP | Washing Machine | New | 5 | R 5 501 | 5% | R 26 127 |
| ORD-1003 | 2025-02-02 | Teli Share | GP | Computer | New | 11 | R 8 500 | 5% | R 88 825 |
| ORD-1004 | 2025-03-02 | Sixshot | KZN | LED TV | Used | 5 | R 11 220 | 5% | R 53 295 |
| ORD-1005 | 2025-04-02 | Corp Tech | KZN | Computer | New | 15 | R 4 600 | 0% | R 69 000 |
| ORD-1006 | 2025-05-02 | Teli Share | GP | Computer | Used | 3 | R 23 420 | 5% | R 66 747 |
| ORD-1007 | 2025-06-02 | Corp Tech | L | Microwave | Used | 1 | R 7 700 | 5% | R 7 315 |
| ORD-1008 | 2025-07-02 | Sixshot | EC | Microwave | New | 2 | R 7 700 | 5% | R 14 630 |
| ORD-1009 | 2025-08-02 | Teli Share | GP | Washing Machine | New | 5 | R 4 600 | 0% | R 23 000 |
| ORD-1010 | 2025-09-02 | Teli Share | GP | LED TV | New | 2 | R 4 600 | 0% | R 9 200 |
| ORD-1011 | 2025-10-02 | Teli Share | EC | LED TV | New | 1 | R 10 220 | 5% | R 9 709 |
| ORD-1012 | 2025-11-02 | IntelSpec | EC | Washing Machine | Used | 1 | R 10 500 | 5% | R 9 975 |
| ORD-1013 | 2025-12-02 | Sixshot | GP | Washing Machine | Used | 2 | R 9 200 | 5% | R 17 480 |
| ORD-1014 | 2025-12-14 | Teli Share | EC | Microwave | New | 2 | R 9 200 | 5% | R 17 480 |
| ORD-1015 | 2025-12-20 | Sixshot | GP | Computer | New | 2 | R 12 000 | 5% | R 22 800 |
| ORD-1016 | 2025-12-21 | Sixshot | GP | Computer | New | 1 | R 5 000 | 0% | R 5 000 |
| ORD-1017 | 2025-12-24 | IntelSpec | GP | LED TV | New | 3 | R 2 000 | 0% | R 6 000 |
| ORD-1018 | 2025-12-28 | Sixshot | WC | Washing Machine | Used | 1 | R 5 500 | 5% | R 5 225 |
| ORD-1019 | 2024-12-28 | Sixshot | MP | LED TV | New | 1 | R 7 700 | 5% | R 7 315 |
| ORD-1020 | 2024-12-29 | Sixshot | GP | Washing Machine | New | 1 | R 7 700 | 5% | R 7 315 |
| ORD-1021 | 2024-12-30 | Teli Share | GP | Washing Machine | New | 1 | R 4 600 | 0% | R 4 600 |
| ORD-1022 | 2024-12-31 | IntelSpec | KZN | Microwave | New | 1 | R 4 600 | 0% | R 4 600 |
| ORD-1023 | 2024-11-02 | Teli Share | NC | Computer | New | 1 | R 2 340 | 0% | R 2 340 |
| ORD-1024 | 2024-11-02 | IntelSpec | FS | Computer | New | 1 | R 10 220 | 5% | R 9 709 |
| ORD-1025 | 2024-10-02 | Sixshot | L | LED TV | Used | 1 | R 5 678 | 5% | R 5 394 |
| ORD-1026 | 2024-10-02 | Corp Tech | NW | Washing Machine | New | 1 | R 6 158 | 5% | R 5 850 |
| ORD-1027 | 2024-09-02 | Sixshot | GP | LED TV | New | 3 | R 7 700 | 5% | R 21 945 |
| ORD-1028 | 2024-09-02 | Corp Tech | EC | Washing Machine | New | 1 | R 7 700 | 5% | R 7 315 |
| ORD-1029 | 2024-08-02 | Corp Tech | KZN | Washing Machine | New | 1 | R 4 600 | 0% | R 4 600 |
| ORD-1030 | 2024-07-02 | Teli Share | EC | Microwave | New | 4 | R 4 600 | 0% | R 18 400 |
| ORD-1031 | 2024-06-02 | Corp Tech | WC | Computer | Used | 1 | R 4 200 | 0% | R 4 200 |
| ORD-1032 | 2024-05-02 | Teli Share | WC | Computer | New | 2 | R 7 700 | 5% | R 14 630 |
| ORD-1033 | 2024-04-02 | Corp Tech | MP | LED TV | New | 1 | R 7 700 | 5% | R 7 315 |
| ORD-1034 | 2024-03-02 | Corp Tech | KZN | Washing Machine | New | 1 | R 4 600 | 0% | R 4 600 |
| ORD-1035 | 2024-02-02 | Teli Share | KZN | LED TV | New | 1 | R 4 600 | 0% | R 4 600 |
| ORD-1036 | 2024-01-02 | Corp Tech | GP | LED TV | New | 2 | R 8 500 | 5% | R 16 150 |
Sample data for demonstration only — it mirrors the structure of a handover workbook, not a real client file.